<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Suburbia &#124; Making Sustainable Real! &#187; lifestyle</title>
	<atom:link href="http://www.beyondsuburbia.com/tag/lifestyle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondsuburbia.com</link>
	<description>Making It Real Sustainable &#124; BeyondSuburbia.com</description>
	<lastBuildDate>Mon, 19 Sep 2011 16:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Sustainable Way of Life Becomes the Curriculum! Part 3</title>
		<link>http://www.beyondsuburbia.com/community-design/a-sustainable-way-of-life-becomes-the-curriculum-part-3/</link>
		<comments>http://www.beyondsuburbia.com/community-design/a-sustainable-way-of-life-becomes-the-curriculum-part-3/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:00:37 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Community Design]]></category>
		<category><![CDATA[Eco Footprint]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[How to...]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Share Your Vision]]></category>
		<category><![CDATA[Shared Stuff]]></category>
		<category><![CDATA[Tools, Ideas, and Support]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[green renovation]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[recycled water]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[schools as community centers]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Working]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[Zero carbon emissions]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=1474</guid>
		<description><![CDATA[<p>Imagine. An elementary school and the surrounding neighborhoods joining  together to become  a sustainable community with the school at its heart. Part 3</p> Working Together to Get to a Zero Carbon Emissions Lifestyle <p>The “Gone Green” Neighborhood Renovation program continues to transform energy inefficient homes into zero emission homes.</p> <p>The “Whole Home Audit” documents the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/community-design/a-sustainable-way-of-life-becomes-the-curriculum-part-3/">A Sustainable Way of Life Becomes the Curriculum! Part 3</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/community-design/a-sustainable-way-of-life-becomes-the-curriculum-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Peace this Week, Sustainable Neighborhoods Next Week!</title>
		<link>http://www.beyondsuburbia.com/community-design/world-peace-this-week-sustainable-neighborhoods-next-week/</link>
		<comments>http://www.beyondsuburbia.com/community-design/world-peace-this-week-sustainable-neighborhoods-next-week/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:00:05 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Community Design]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Modeling Tools]]></category>
		<category><![CDATA[Resilient Communities]]></category>
		<category><![CDATA[Dang]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[empowering children]]></category>
		<category><![CDATA[John Hunter]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[modeling tool]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sustainable lifestyle]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[World Peace Game]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=1633</guid>
		<description><![CDATA[<p>I just watched John Hunter&#8217;s TED presentation&#8230;.So Dang Good!  He has his 4th graders solving World Peace in one week!  I wrote him to see if the game, played on a 3 dimensional 4&#8242;x4&#8242; board game, could be adapted to sustainable neighorhoods.  Social, Economic and Ecological sustainability is so complicated, but hey, so is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/community-design/world-peace-this-week-sustainable-neighborhoods-next-week/">World Peace this Week, Sustainable Neighborhoods Next Week!</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/community-design/world-peace-this-week-sustainable-neighborhoods-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Desired Future, Thriving and Sustainable!</title>
		<link>http://www.beyondsuburbia.com/community-design/create-your-desired-future-thriving-and-sustainable/</link>
		<comments>http://www.beyondsuburbia.com/community-design/create-your-desired-future-thriving-and-sustainable/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:24:37 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Community Design]]></category>
		<category><![CDATA[Share Your Vision]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emerging sustainable economy]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=1586</guid>
		<description><![CDATA[Share Your Vision! As a country, we’ve spent the last 60 years getting really good at mass producing suburban sprawl and now the economic, social, and ecological collateral damage has gotten too big to ignore.  So what do we do now?? <p>Here’s how I see it…if you are willing to design a sustainable lifestyle, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/community-design/create-your-desired-future-thriving-and-sustainable/">Create Your Desired Future, Thriving and Sustainable!</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/community-design/create-your-desired-future-thriving-and-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envisioning A More Abundant Lifestyle</title>
		<link>http://www.beyondsuburbia.com/community-design/envisioning-a-more-abundant-lifestyle/</link>
		<comments>http://www.beyondsuburbia.com/community-design/envisioning-a-more-abundant-lifestyle/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:09:09 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Community Design]]></category>
		<category><![CDATA[Economies of Scale]]></category>
		<category><![CDATA[Mixed Income]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Shared Facilities]]></category>
		<category><![CDATA[Shared Stuff]]></category>
		<category><![CDATA[Sustainable Urban Village]]></category>
		<category><![CDATA[Time & Money]]></category>
		<category><![CDATA[carshare]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[compound]]></category>
		<category><![CDATA[corner grocer]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[green house]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[shared amenities]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=900</guid>
		<description><![CDATA[ Serving Ourselves, While Serving Others <p>A few years ago,  the Sustainable  Neighborhoods Focus Group came up with the idea of giving as a key to a more abundant lifestyle. Currently, infill and new development often give very little to neighborhoods, usually a loss of views and open space, more traffic, and a deadness <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/community-design/envisioning-a-more-abundant-lifestyle/">Envisioning A More Abundant Lifestyle</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/community-design/envisioning-a-more-abundant-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impending Bummers, Arabs, and Popcorn..OH MY!</title>
		<link>http://www.beyondsuburbia.com/bummers-wedges/impending-bummers-arabs-and-popcorn-oh-my/</link>
		<comments>http://www.beyondsuburbia.com/bummers-wedges/impending-bummers-arabs-and-popcorn-oh-my/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:57:01 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Bummers & Wedges]]></category>
		<category><![CDATA[Impending Bummers]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[bee die off]]></category>
		<category><![CDATA[bummers]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[carbonic acid]]></category>
		<category><![CDATA[catastrophic drought]]></category>
		<category><![CDATA[coal fired plants]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[coral die off]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Outright]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[super resistant pathogens]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=852</guid>
		<description><![CDATA[ <p>The beauty of free speech!  I get these emails that blow my mind. So hate-filled. Outright fabrications and half truths taken out of context. I go to snopes.com and find out the truth. Today&#8217;s was about Islam considering everyone infidels, titled &#8220;What&#8217;s an Infidel?&#8221;  I included it at the end of this blog&#8230;.</p> <p>As you <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/bummers-wedges/impending-bummers-arabs-and-popcorn-oh-my/">Impending Bummers, Arabs, and Popcorn..OH MY!</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/bummers-wedges/impending-bummers-arabs-and-popcorn-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest for the Killer Modeling Tool continues</title>
		<link>http://www.beyondsuburbia.com/community-design/quest-for-the-killer-modeling-tool-continues/</link>
		<comments>http://www.beyondsuburbia.com/community-design/quest-for-the-killer-modeling-tool-continues/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:23:33 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Community Design]]></category>
		<category><![CDATA[Economies of Scale]]></category>
		<category><![CDATA[Modeling Tools]]></category>
		<category><![CDATA[Sustainable Urban Village]]></category>
		<category><![CDATA[Time & Money]]></category>
		<category><![CDATA[APIs]]></category>
		<category><![CDATA[application programming interface]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[CommunityViz]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[Hershey]]></category>
		<category><![CDATA[Hershey Penn]]></category>
		<category><![CDATA[Infracycle]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=225</guid>
		<description><![CDATA[<p>The Quest is on!  Ray at Infracycle recommended taking a look at CommunityViz.  Coincidently, recently I&#8217;ve attended a couple of their  CommunityViz&#8217;s &#8220;Community Matters&#8221;  webinars&#8230;.</p> <p>On capturing customers for successful commercial-</p> <p>This article about Hershey Pennsylvania&#8217;s attempt to revitalize the town, from the ERSI site, has a good discussion on how to figure customer capture using the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/community-design/quest-for-the-killer-modeling-tool-continues/">Quest for the Killer Modeling Tool continues</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/community-design/quest-for-the-killer-modeling-tool-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about the economy? Go Sustainable!</title>
		<link>http://www.beyondsuburbia.com/community-design/what-to-do-about-the-economy/</link>
		<comments>http://www.beyondsuburbia.com/community-design/what-to-do-about-the-economy/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:43:24 +0000</pubDate>
		<dc:creator>Brian Skeele</dc:creator>
				<category><![CDATA[Affordable Lifestyle]]></category>
		<category><![CDATA[Community Design]]></category>
		<category><![CDATA[Sustainable Economy]]></category>
		<category><![CDATA[Time & Money]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[polar bears]]></category>
		<category><![CDATA[reinvention]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.beyondsuburbia.com/?p=68</guid>
		<description><![CDATA[<p>The thing to do these days is get a more affordable lifestyle. Lower your gasoline bill, lower the monthly heating bill, lower the housing payment, lower healthcare costs….you name it…make it lower. The problem is gas prices are going up! and that makes everything more expensive.  It&#8217;s time to get creative. It&#8217;s time to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.beyondsuburbia.com/community-design/what-to-do-about-the-economy/">What to do about the economy? Go Sustainable!</a></span>]]></description>
		<wfw:commentRss>http://www.beyondsuburbia.com/community-design/what-to-do-about-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

